CDN | Coupling / Decoupling Network Burst
Various coupling networks from Schlöder are available for the IEC/EN 61000-4-4 standard (Burst/EFT) and for the burst function of the AXOS series from Haefely. We will be happy to advise you on which coupling networks are suitable for you.
3-Phase CDN
| Typ | Nennstrom | Merkmale | ||
|---|---|---|---|---|
![]() | CWG 520 | 4 x 16 A | For Burst and Surge Tests with Burst Generator SFT 2400 / 1400 / 1420 or Surge Generator CWG 2500 / 1500 or external generators | more info |
3-phase CDN
| Type | Rated Current | Features | ||
|---|---|---|---|---|
| Exclusively for AXOS multifunctional devices from HAEFELY: | ||||
![]() | FP-COMB 32 | 32 A | CDN for Burst, Surge, Ring Wave up to 480 V AC/DC | 32 A | more info |
![]() | FP-COMB 63/690-1 125/690-1 200/690-1 | 63 A 125 A 200 A | CDN for Surge, Burst, Ring Wave, FP-COMB 63/690-1 63 A EUT current/phase FP-COMB 125/690-1 125 A EUT current/phase FP-COMB 200/690-1 200 A EUT current/phase | more info |
| FP-COMB 63/1500-1 125/1500-1 200/1500-1 | 63 A 125 A 200 A | CDN für Surge, Burst, Ring Wave, Spannung AC bis 1000 Vrms und bis 1500 V DC FP-COMB 63/1500-1 63 A Strom/Phase FP-COMB 125/1500-1 125 A Strom/Phase FP-COMB 200/1500-1 200 A Strom/Phase | more info | |
![]() | FP-EFT 32M | 32 A | CDN for EFT/Burst 32 A / 690 V AC / 110 V DC (man.) Further information on request. | |
![]() | FP-EFT 100M2 | 100 A | CDN for EFT/Burst 100 A / 690 V AC / 110 V DC (man.) | more info |
![]() | Burst Verification Adapter | Verification adapter to check the FP-EFT 100M2 |






