3-phase CDN
Type | Rated Current | Features | ||
---|---|---|---|---|
FP-COMB 32 | 32 A | CDN for Burst, Surge, Ring Wave up to 480 V AC/DC | 32 A | more info | |
FP-COMP 63 / 690-1 | 63 A | CDN for Burst, Surge, Ring Wave, up to 690 V AC/DC | 63 A !! Now as a SPECIAL OFFER 10% discount! | more info | |
FP-SURGE 32A | 32 A | CDN for Surge 32 A / 690 V AC/DC (auto.) Further information on request. | ||
FP-SURGE 100M2 | 1 - 100 A | CDN for Surge / Ring Wave (man.) 0 - 100 A voltage range AC / DC, max. AC voltage 50 / 60 Hz, 690 V (phase-phase) / 400 V (phase-neutral), 8 kV impulse voltage | more info | |
FP-EFT 32M | 32 A | CDN for EFT/Burst 32 A / 690 V AC / 110 V DC (man.) Further information on request. | ||
FP-EFT 100M2 | 100 A | CDN for EFT/Burst 100 A / 690 V AC / 110 V DC (man.) | more info | |
Burst Verification Adapter | Verification adapter to check the FP-EFT 100M2 |
Coupling / Decoupling networks AXOS
Type | Rated Current | Features | ||
---|---|---|---|---|
DEC 5, DEC 6, DEC 7 | max. 0,1 - 1,5 A | Only decoupling! 1.2 / 50 μs - 8 / 20 μs Combination Wave, 10 / 700 μs - 5 / 320 μs Telecom Wave, 100 kHz Ring Wave, up to 4 lines simultaneously | more info | |
PCD 121, PCD 122, PCD 126A | Only coupling! Combination Wave, Telekom Wave, Ring Wave, up to 4 lines simultaneously | more info |