Coupling Decoupling Networks l CDN
A range of coupling/decoupling networks from Schlöder is available for the surge generator, and for the surge function of the AXOS series from Haefely, which must meet specific requirements. Are the power supply connections AC or DC? Are the cables shielded or unshielded, balanced or unbalanced? These and other questions must be taken into account before selecting the coupling network. We’d be happy to help you with your selection.
Mains operation 3-phase
| Type | Rated Current | Application / Feature | ||
|---|---|---|---|---|
![]() | CWG 520 | 4 x 16 A | For Burst and Surge Tests with Burst Generator SFT 2400 / 1400 / 1420 or Surge Generator CWG 2500 / 1500 or external generators | more info |
Interconnection Lines / Surge test only
| Type | Rated Current | Application on / Feature | ||
|---|---|---|---|---|
![]() | CWG 1525 | 1 A | 2 unscreened, balanced connection lines / e.g. Field bus | more info |
![]() | CWG 1526 | 2 x 4 A, 2 x 10 A | 2 unscreened, unbalanced connection lines / Standard | more info |
![]() | CWG 1528 | 4 x 6 A | 4 unscreened, unbalanced connection lines / RS 232 | more info |
![]() | CWG 550 CWG 553 CWG 553-MC CWG 554 | AC voltage from 250 to 550 VAC CWG 550: 18 µF CWG 553: 0.5 µF + 40 Ω CWG 553-MC: 0.5 µF + 40 Ω CWG 554: 9 µF + 10 Ω | more info |
3-Phase CDN for AXOS 5 / 8
| Type | Rated current | Features | ||
|---|---|---|---|---|
| Exclusively for AXOS multifunctional devices from HAEFELY | ||||
![]() | FP-COMB 32 | 32 A | CDN for Surge, Burst, Ring Wave up to 480 V AC/DC | 32 A | more info |
![]() | FP-COMB 63/690-1 125/690-1 200/690-1 | 63 A 125 A 200 A | CDN for Burst, Surge, Ring Wave, FP-COMB 63/690-1 63 A EUT current/phase FP-COMB 125/690-1 125 A EUT current/phase FP-COMB 200/690-1 200 A EUT current/phase | more info |
| FP-COMB 63/1500-1 125/1500-1 200/1500-1 | 63 A 125 A 200 A | CDN for Surge, EFT / Burst, Ring Wave, Voltage AC up to 1000 Vrms and up to 1500 V DC FP-COMB 63/1500-1 63 A current/phase FP-COMB 125/1500-1 125 A current/phase FP-COMB 200/1500-1 200 A current/phase | more info | |
![]() | FP-SURGE 100M2 | 0 - 100 A | CDN for Surge / Ring Wave (man.) 0 - 100 A voltage range AC / DC, max. AC voltage 50 / 60 Hz, 690 V (phase-phase) / 400 V (phase-neutral), 8 kV impulse voltage | more info |
Coupling or Decoupling Networks for AXOS 5 / 8
| Typ | Nennstrom | Merkmal | ||
|---|---|---|---|---|
![]() | DEC 5, DEC 6, DEC 7 | max. 0.1 - 1.5 A | Only decoupling! 1.2 / 50 μs - 8 / 20 μs Combination Wave, 10 / 700 μs - 5 / 320 μs Telecom Wave, 100 kHz Ring Wave, up to 4 lines simultaneously | more info |
![]() | PCD 121, PCD 122, PCD 126A | Only coupling! Combination Wave, Telekom Wave, Ring Wave, up to 4 lines simultaneously | more info |










